- Home
- Government
- City Council
- Local Boards, Commissions & Committees
- Public Art Committee
Public Art Committee
VIEW AGENDAS / ACTION MINUTES | Amended: June 16, 2020 |
Committee Type | Community Advisory Standing Committee | ||||||||||||||||||||||||||||||
Created | December 18, 1990 | ||||||||||||||||||||||||||||||
Official Action | Ordinance No. 90-20; Resolution No. 17-39 (amended regular meeting schedule) | ||||||||||||||||||||||||||||||
Definition/Purpose | Provide input and recommendations regarding City policies, priorities and feedback related to the City’s Percent for Art Ordinance, and related matters. | ||||||||||||||||||||||||||||||
Committee Composition | Up to 9 Members: *Committee composition is determined by the City Council. *Can appoint an additional 4 non-members per art project subcommittee.
|
||||||||||||||||||||||||||||||
Committee Facts | Committee members shall receive no compensation. However, members may receive reimbursement for actual expenses incidental to carrying out the duties of the office, provided that they have first received specific City Council authorization for, and can verify, the expenditure and its purpose. City of Emeryville elected officials may not serve on this Committee. The City of Emeryville does not specifically prohibit concurrent service on more than one committee, provided, however, that the Government Code prohibition against incompatible offices shall apply. If a request were made to serve on more than one committee, a determination would be made as to whether that service would be allowable. | ||||||||||||||||||||||||||||||
Term(s) | 2 Years, Staggered (expiring June 30) | ||||||||||||||||||||||||||||||
Regular Meeting | Monthly 2nd Thursday of January through September; and 1st Thursday of October; and 2nd Thursday of November and December 5:30 PM Civic Center (1333 Park Avenye, Emeryville) |
||||||||||||||||||||||||||||||
Chairperson Vice Chairperson |
Sharon Wilchar Jean Goldman |
||||||||||||||||||||||||||||||
Secretary | Amber Evans, Community and Economic Development Coordinator II 510-596-4382 |
||||||||||||||||||||||||||||||
City Council Liaison | Council Member Christian R. Patz 510-596-4376 |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Contact the Committee | pac@emeryville.org | ||||||||||||||||||||||||||||||
Other Staff | Community Development Director |
CONTACT THE COMMITTEE
Civic Center
1333 Park Avenue
Emeryville, CA 94608
(510) 596-4300
Monday - Friday
9:00 AM - 5:00 PM